| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| 1 | Month | Sales | Expenses | Profit | ||||||||||||||||||||||
| 2 | Jan | 33679 | 27164 | 6515 | ||||||||||||||||||||||
| 3 | Feb | 26968 | 21919 | 5049 | ||||||||||||||||||||||
| 4 | Mar | 41280 | 21699 | 19581 | ||||||||||||||||||||||
| 5 | Apr | 53940 | 26549 | 27391 | ||||||||||||||||||||||
| 6 | May | 33461 | 17258 | 16203 | ||||||||||||||||||||||
| 7 | Jun | 52776 | 16858 | 35918 | ||||||||||||||||||||||
| 8 | Jul | 53273 | 26300 | 26973 | ||||||||||||||||||||||
| 9 | Aug | 54903 | 25047 | 29856 | ||||||||||||||||||||||
| 10 | Sep | 47213 | 16649 | 30564 | ||||||||||||||||||||||
| 11 | Oct | 36465 | 18708 | 17757 | ||||||||||||||||||||||
| 12 | Nov | 35464 | 26055 | 9409 | ||||||||||||||||||||||
| 13 | Dec | 55534 | 17730 | 37804 | ||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||
| 32 | ||||||||||||||||||||||||||
| 33 | ||||||||||||||||||||||||||
| 34 | ||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||
| 36 | ||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||
| 38 | ||||||||||||||||||||||||||
| 39 | ||||||||||||||||||||||||||
| 40 | ||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||
| 42 | ||||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||
| 48 | ||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||
| 50 |